Trilogy
Welcome to Trilogy Gilbert Arizona homes for Sale. Like most Gilbert Arizona neighborhoods and subdivisions, Trilogy is located near major shopping centers, freeways, grocery stores, theatres, airports, hospitals, medical centers, and other East Valley amenities. Homes in Trilogy are only minutes from other cities in the Phoenix metro area and just a short drive to local mountains, lakes and scenic desert vistas.
$194,900
| # of Bedrooms: | 2 |
| # of Bathrooms: | 2 |
| Square Footage: | 1308 |
| Year Built: | 2005 |
| Area: | U41 |
|
$197,500
| # of Bedrooms: | 2 |
| # of Bathrooms: | 2 |
| Square Footage: | 1308 |
| Year Built: | 2005 |
| Area: | U41 |
| Listing Office: HomeSmart
|
$199,000
| # of Bedrooms: | 2 |
| # of Bathrooms: | 1.75 |
| Square Footage: | 1407 |
| Year Built: | 2003 |
| Area: | U41 |
|
$204,900
| # of Bedrooms: | 2 |
| # of Bathrooms: | 2 |
| Square Footage: | 1604 |
| Year Built: | 2006 |
| Area: | U41 |
|
$214,900
| # of Bedrooms: | 2 |
| # of Bathrooms: | 2 |
| Square Footage: | 1437 |
| Year Built: | 2002 |
| Area: | U41 |
|
$215,000
| # of Bedrooms: | 2 |
| # of Bathrooms: | 2 |
| Square Footage: | 1411 |
| Year Built: | 2000 |
| Area: | U41 |
|
$239,900
| # of Bedrooms: | 2 |
| # of Bathrooms: | 2 |
| Square Footage: | 1604 |
| Year Built: | 2006 |
| Area: | U41 |
|
$242,000
| # of Bedrooms: | 2 |
| # of Bathrooms: | 2 |
| Square Footage: | 2231 |
| Year Built: | 2003 |
| Area: | U41 |
| Listing Office: HomeSmart
|
$264,384
| # of Bedrooms: | 2 |
| # of Bathrooms: | 2 |
| Square Footage: | 1703 |
| Year Built: | 2004 |
| Area: | U41 |
|
$269,900
| # of Bedrooms: | 2 |
| # of Bathrooms: | 2 |
| Square Footage: | 2114 |
| Year Built: | 2005 |
| Area: | U41 |
|
Copyright Arizona Regional Multiple Listing Service, Inc. All rights reserved. Information Not Guaranteed and Must Be Confirmed by End User. Site contains live data.