Gilbert Single Level Homes
$115,000
| # of Bedrooms: | 3 |
| # of Bathrooms: | 2 |
| Square Footage: | 1106 |
| Year Built: | 1980 |
| Area: | S30 |
|
$120,000
| # of Bedrooms: | 3 |
| # of Bathrooms: | 2.5 |
| Square Footage: | 1602 |
| Year Built: | 2007 |
| Area: | T41 |
|
$127,900
| # of Bedrooms: | 3 |
| # of Bathrooms: | 2.5 |
| Square Footage: | 1480 |
| Year Built: | 2004 |
| Area: | T40 |
|
$139,000
| # of Bedrooms: | 4 |
| # of Bathrooms: | 2.5 |
| Square Footage: | 2255 |
| Year Built: | 1987 |
| Area: | S39 |
|
$139,900
| # of Bedrooms: | 4 |
| # of Bathrooms: | 2 |
| Square Footage: | 1450 |
| Year Built: | 2002 |
| Area: | T41 |
|
$140,000
| # of Bedrooms: | 3 |
| # of Bathrooms: | 2 |
| Square Footage: | 1401 |
| Year Built: | 1998 |
| Area: | T40 |
|
$140,000
| # of Bedrooms: | 4 |
| # of Bathrooms: | 2 |
| Square Footage: | 1642 |
| Year Built: | 1992 |
| Area: | S39 |
|
$142,000
| # of Bedrooms: | 3 |
| # of Bathrooms: | 2 |
| Square Footage: | 1356 |
| Year Built: | 1989 |
| Area: | S40 |
|
$145,500
| # of Bedrooms: | 3 |
| # of Bathrooms: | 3 |
| Square Footage: | 1684 |
| Year Built: | 2007 |
| Area: | T40 |
|
$148,900
| # of Bedrooms: | 2 |
| # of Bathrooms: | 2 |
| Square Footage: | 1192 |
| Year Built: | 1986 |
| Area: | T39 |
|
Copyright Arizona Regional Multiple Listing Service, Inc. All rights reserved. Information Not Guaranteed and Must Be Confirmed by End User. Site contains live data.