$150,000
| # of Bedrooms: | 3 |
| # of Bathrooms: | 2 |
| Square Footage: | 1655 |
| Year Built: | 1995 |
| Area: | S40 |
|
$165,000
| # of Bedrooms: | 3 |
| # of Bathrooms: | 2.5 |
| Square Footage: | 1850 |
| Year Built: | 1988 |
| Area: | S40 |
|
$174,900
| # of Bedrooms: | 3 |
| # of Bathrooms: | 2 |
| Square Footage: | 1537 |
| Year Built: | 1997 |
| Area: | S41 |
|
$174,900
| # of Bedrooms: | 3 |
| # of Bathrooms: | 2 |
| Square Footage: | 1412 |
| Year Built: | 1992 |
| Area: | S41 |
|
$175,000
| # of Bedrooms: | 4 |
| # of Bathrooms: | 2 |
| Square Footage: | 1749 |
| Year Built: | 2004 |
| Area: | U41 |
|
$190,000
| # of Bedrooms: | 3 |
| # of Bathrooms: | 2 |
| Square Footage: | 1665 |
| Year Built: | 2004 |
| Area: | V41 |
|
$190,000
| # of Bedrooms: | 4 |
| # of Bathrooms: | 2 |
| Square Footage: | 1966 |
| Year Built: | 1989 |
| Area: | S40 |
|
$200,000
| # of Bedrooms: | 4 |
| # of Bathrooms: | 2 |
| Square Footage: | 1840 |
| Year Built: | 1999 |
| Area: | T41 |
|
$204,900
| # of Bedrooms: | 4 |
| # of Bathrooms: | 3 |
| Square Footage: | 2162 |
| Year Built: | 2005 |
| Area: | U41 |
|
$209,000
| # of Bedrooms: | 4 |
| # of Bathrooms: | 2.5 |
| Square Footage: | 1892 |
| Year Built: | 2000 |
| Area: | T41 |
|
Copyright Arizona Regional Multiple Listing Service, Inc. All rights reserved. Information Not Guaranteed and Must Be Confirmed by End User. Site contains live data.