Gilbert Just Listed
Today’s Just Listed Gilbert Arizona homes for sale. These homes are just listed today for sale in Gilbert, AZ are new listings on the market today. This page is live with the MLS
$169,000
| # of Bedrooms: | 3 |
| # of Bathrooms: | 2 |
| Square Footage: | 1401 |
| Year Built: | 1998 |
| Area: | T40 |
|
$189,627
| # of Bedrooms: | 3 |
| # of Bathrooms: | 2.5 |
| Square Footage: | 1750 |
| Year Built: | 2012 |
| Area: | T41 |
|
$189,900
| # of Bedrooms: | 4 |
| # of Bathrooms: | 2.5 |
| Square Footage: | 2006 |
| Year Built: | 2005 |
| Area: | U41 |
|
$243,900
| # of Bedrooms: | 4 |
| # of Bathrooms: | 2 |
| Square Footage: | 1994 |
| Year Built: | 1996 |
| Area: | S34 |
|
$249,900
| # of Bedrooms: | 5 |
| # of Bathrooms: | 3 |
| Square Footage: | 2529 |
| Year Built: | 2004 |
| Area: | V41 |
|
$299,900
| # of Bedrooms: | 4 |
| # of Bathrooms: | 3 |
| Square Footage: | 2410 |
| Year Built: | 2005 |
| Area: | V41 |
|
$314,900
| # of Bedrooms: | 4 |
| # of Bathrooms: | 2 |
| Square Footage: | 2692 |
| Year Built: | 2009 |
| Area: | U41 |
|
Copyright Arizona Regional Multiple Listing Service, Inc. All rights reserved. Information Not Guaranteed and Must Be Confirmed by End User. Site contains live data.