$190,000
| # of Bedrooms: | 3 |
| # of Bathrooms: | 2 |
| Square Footage: | 1665 |
| Year Built: | 2004 |
| Area: | V41 |
|
$194,900
| # of Bedrooms: | 2 |
| # of Bathrooms: | 2 |
| Square Footage: | 1308 |
| Year Built: | 2005 |
| Area: | U41 |
|
$197,500
| # of Bedrooms: | 2 |
| # of Bathrooms: | 2 |
| Square Footage: | 1308 |
| Year Built: | 2005 |
| Area: | U41 |
| Listing Office: HomeSmart
|
$199,000
| # of Bedrooms: | 2 |
| # of Bathrooms: | 1.75 |
| Square Footage: | 1407 |
| Year Built: | 2003 |
| Area: | U41 |
|
$200,400
| # of Bedrooms: | 3 |
| # of Bathrooms: | 2 |
| Square Footage: | 1989 |
| Year Built: | 2011 |
| Area: | V41 |
|
$204,900
| # of Bedrooms: | 2 |
| # of Bathrooms: | 2 |
| Square Footage: | 1604 |
| Year Built: | 2006 |
| Area: | U41 |
|
$209,000
| # of Bedrooms: | 4 |
| # of Bathrooms: | 2.5 |
| Square Footage: | 1892 |
| Year Built: | 2000 |
| Area: | T41 |
|
$210,000
| # of Bedrooms: | 3 |
| # of Bathrooms: | 2.5 |
| Square Footage: | 2182 |
| Year Built: | 1998 |
| Area: | T40 |
|
$211,127
| # of Bedrooms: | 3 |
| # of Bathrooms: | 2 |
| Square Footage: | 1850 |
| Year Built: | 2012 |
| Area: | V41 |
|
$214,900
| # of Bedrooms: | 2 |
| # of Bathrooms: | 2 |
| Square Footage: | 1437 |
| Year Built: | 2002 |
| Area: | U41 |
|
Copyright Arizona Regional Multiple Listing Service, Inc. All rights reserved. Information Not Guaranteed and Must Be Confirmed by End User. Site contains live data.