$59,900
| # of Bedrooms: | 1 |
| # of Bathrooms: | 1 |
| Square Footage: | 694 |
| Year Built: | 1996 |
| Area: | S39 |
|
$127,900
| # of Bedrooms: | 3 |
| # of Bathrooms: | 2.5 |
| Square Footage: | 1480 |
| Year Built: | 2004 |
| Area: | T40 |
|
$151,500
| # of Bedrooms: | 3 |
| # of Bathrooms: | 2 |
| Square Footage: | 1296 |
| Year Built: | 2006 |
| Area: | T41 |
|
$152,900
| # of Bedrooms: | 3 |
| # of Bathrooms: | 2 |
| Square Footage: | 1383 |
| Year Built: | 1987 |
| Area: | S40 |
|
$165,900
| # of Bedrooms: | 5 |
| # of Bathrooms: | 3 |
| Square Footage: | 2312 |
| Year Built: | 2004 |
| Area: | U41 |
|
$169,900
| # of Bedrooms: | 3 |
| # of Bathrooms: | 2 |
| Square Footage: | 1124 |
| Year Built: | 1998 |
| Area: | T40 |
|
$172,500
| # of Bedrooms: | 3 |
| # of Bathrooms: | 2 |
| Square Footage: | 2014 |
| Year Built: | 2000 |
| Area: | S40 |
|
$182,900
| # of Bedrooms: | 3 |
| # of Bathrooms: | 2.5 |
| Square Footage: | 1632 |
| Year Built: | 2004 |
| Area: | T40 |
|
$189,900
| # of Bedrooms: | 4 |
| # of Bathrooms: | 2.5 |
| Square Footage: | 2006 |
| Year Built: | 2005 |
| Area: | U41 |
|
$197,900
| # of Bedrooms: | 3 |
| # of Bathrooms: | 2 |
| Square Footage: | 1508 |
| Year Built: | 1967 |
| Area: | T40 |
|
Copyright Arizona Regional Multiple Listing Service, Inc. All rights reserved. Information Not Guaranteed and Must Be Confirmed by End User. Site contains live data.